Mucheche/Mwana Rompers/Onesies/ Saizi Chati
Saizi Chati Yevachangozvarwa kusvika kuMwedzi gumi nemiviri
zera | Kureba (cm) | Bust (cm) | Waist (cm) | Hip (cm) | Hurefu (in) | Bust (mukati) | Chiuno (mukati) | Hip (mukati) |
---|---|---|---|---|---|---|---|---|
0-1 mwedzi | 56 | 40 | 42 | 43 | 22.05 | 15.75 | 16.54 | 16.93 |
1-3 mwedzi | 62 | 43 | 44 | 45 | 24.41 | 16.93 | 17.32 | 17.72 |
3-6 mwedzi | 68 | 45 | 46 | 47 | 26.77 | 17.72 | 18.11 | 18.5 |
6-9 mwedzi | 74 | 47 | 48 | 49 | 29.13 | 18.5 | 18.9 | 19.29 |
9-12 mwedzi | 80 | 49 | 50 | 51 | 31.5 | 19.29 | 19.68 | 20.08 |
Saizi Chati yeMwedzi 9 kusvika kuMakore matanhatu
zera | Kureba (cm) | Bust (cm) | Waist (cm) | Hip (cm) | Hurefu (in) | Bust (mukati) | Chiuno (mukati) | Hip (mukati) |
---|---|---|---|---|---|---|---|---|
9-12 mwedzi | 80 | 49 | 50 | 51 | 31.5 | 19.29 | 19.68 | 20.08 |
12-18 mwedzi | 86 | 50 | 51 | 53 | 33.86 | 19.68 | 20.08 | 20.87 |
18-24 mwedzi | 92 | 53 | 52 | 55 | 36.22 | 20.87 | 20.47 | 21.65 |
2-3 makore | 98 | 55 | 53 | 57 | 38.58 | 21.65 | 20.87 | 22.44 |
3-4 makore | 104 | 56 | 54 | 60 | 40.94 | 22.05 | 21.26 | 23.62 |
4-5 makore | 110 | 58 | 55 | 62 | 43.31 | 22.83 | 21.65 | 24.41 |
5-6 makore | 116 | 60 | 56 | 64 | 45.67 | 23.62 | 22.05 | 25.2 |
Chiyero Gwaro
kukwirira: Edza kureba kubva kumusoro kusvika kutsoka.
Kuputika: Yera uchitenderedza bust panzvimbo yakanyanya kubuditsa.
Waist: Edza chikamu chakamanikana chedumbu.
Hip: Eresa uchitenderedza hudyu panzvimbo yakakura.
International Equivalent Sizes
zera | EUR | GB | MEX | IT | CN | FR | US | DE |
---|---|---|---|---|---|---|---|---|
0-1 mwedzi | 0-1 | 0-1 | 0-1 | 59/40 | 0-1 | 0-1 | 0-1 | |
1-3 mwedzi | 1-3 | 1-3 | 1-3 | 59/44 | 1-3 | 1-3 | 1-3 | |
3-6 mwedzi | 3-6 | 3-6 | 3-6 | 66/44 | 3-6 | 3-6 | 3-6 | |
6-9 mwedzi | 6-9 | 6-9 | 6-9 | 73/48 | 6-9 | 6-9 | 6-9 | |
9-12 mwedzi | 9-12 | 9-12 | 9-12 | 80/48 | 9-12 | 9-12 | 9-12 |